Bid results for Invitations for Bid and Requests for Quotation within the last 90 days are below.
Bid Results
Bid Results for Invitations for Bid
Results will be posted for 90 days from Bid Opening Date.
Bid # | Category | Type | Description | Name | Bid Open Date |
---|---|---|---|---|---|
423411 | Facilities Maintenance, Services, Products | IFB | Replace Two (2) Existing Overhead Doors at Pace South Division | BTS-423411 | |
423463 | Vehicle Procurement, Rolling Stock | IFB | Vanpool Vehicle Procurement | BTS-423463 | |
423434 | Vehicle Procurement, Staff | IFB | Heavy Duty Trucks with Service Body and Crane | BTS-423464 | |
423498 | Facilities Maintenance, Services, Products | IFB | One (1) Air Cooled Condensing Unit Replacement at Pace North Division | BTS-423498 | |
423521 | Medical Services | IFB | Drug Testing Laboratory Services | BTS-423521 | |
423428 | IT, Software | IFB | Citrix Xen App Virtual Software as a Service (SaaS) Support | BTS-423428 | |
423642 | IT, Software | IFB | CommVault Backup & Recovery | BTS-423642 | |
423509 | Facilities Maintenance, Services, Products | IFB | Replace Two (2) Air Compressors at Pace South Division | BTS-423509 | |
422963 | Miscellaneous | IFB | Bus Shelter and Bench Maintenance Services | BTS-422963 | |
423544 | Facilities Maintenance, Services, Products | IFB | Pace Southwest Division Replace One (1) ASI High Speed Door | BTS-423544 | |
423520 | Construction Projects | IFB | Electric Bus Charging Stations - Various Sites | BTS-423520 | |
423591 | IT, Hardware | IFB | Hyper-V Host Server Update & Support | BTS-423591 |
Bid Results for Requests for Quotation
Request for Quotation (RFQ) results will be posted for 90 days from Bid Opening Date.
Bid # | Category | Type | Description | Awarded To | Name | Bid Open Date |
---|---|---|---|---|---|---|
53171 | Bus Parts | RFQ | Bus Parts-Coach Down | The Aftermarket Parts Company LLC | Bus Parts-Coach Down | |
53172 | Bus Parts | RFQ | Bus Fluids | Chicago United Industries Ltd & Rilco Inc | Bus Fluids | |
53164 | Maintenance, Repair & Operating Supplies | RFQ | Post-Award Vehicle Inspection and Certification Services | Vehicle Technical Consultants Inc. | Post-Award Vehicle Inspection and Certification Services | |
51159 | Facilities Maintenance, Services, Products | RFQ | Purchase and delivery of snow removal tractor | Shorewood Home & Auto | Bid Tab.pdf | |
54159 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 54159 Bid Tab.xml_.pdf | |
54160 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 54160 Bid Tab.pdf | |
54161 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 54161 Bid Tab.pdf | |
53165 | Bus Parts | RFQ | Installation of a Blue Antimicrobial and Anti-Bacterial Level-3 Vinyl Material on Bus Seats | Sedia Inc. | Installation of a Blue Antimicrobial and Anti-Bacterial Level-3 Vinyl Material on Bus Seats . | |
54167 | Bus Parts | RFQ | Bus Parts-Coach Down | Cummins | Bus Parts-Coach Down | |
54166 | Bus Parts | RFQ | Bus Fluids | Keller Heartt Co Inc & Rilco Inc | Bus Fluids | |
57165 | Bus Parts | RFQ | Bus Parts-Coach Down | Eldorado | Bus Parts-Coach Down | |
57167 | Bus Parts | RFQ | Bus Fluids | Keller Heartt | Bus Fluids | |
57162 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 57162 Bid Tab.pdf | |
57164 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 57164 Bid Tab.pdf | |
53170 | IT, Software | RFQ | IBM SPSS Data Collection Subscription & Support Renewal | Continental Resources Inc | BTS 53170.pdf | |
57163 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 57163 Bid Tab.pdf | |
53169 | IT, Software | RFQ | Cisco SmartNet Maintenance Renewal | Continental Resources Inc | BTS 53169.pdf | |
30154-2 | Miscellaneous | RFQ | Toner for Various Pace Locations | Warehouse Direct | BTS 30154.pdf | |
51160 | Maintenance, Repair & Operating Supplies | RFQ | Purchase and delivery of contact cleaners and lubricants | Ramrod Distribution | Bid Tab_0.pdf | |
57180 | Bus Parts | RFQ | Bus Fluids | Global Petroleum Products LLC & Rilco Inc |
Bus Fluids | |
53173 | Office Machines (copiers, etc.) | RFQ | Commercial Shredder Replacement for Pace North Division | Kambrian Corporation | Bid Tab_2.pdf | |
54164 | Miscellaneous | RFQ | West Division Refuse | LRS Holdings LLC | Bid Tab.pdf | |
57201 | Bus Parts | RFQ | Bus Parts | Kirk's Automotive Inc | Bus Parts | |
57191 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 57191 Bid Tab.pdf | |
57199 | Bus Parts | RFQ | Bus Fluids | Chicago United Industries Ltd, Global Petroleum Products LLC, & Rilco Inc | Bus Fluids | |
57196 | Bus Parts | RFQ | Bus Parts-Coach Down | Triangle Service | Bus Parts-Coach Down | |
57192 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 57192 Bid Tab.pdf | |
57193 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 57193 Bid Tab.pdf | |
57194 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 57194 Bid Tab.pdf | |
55160 | Miscellaneous | RFQ | Cast Iron Bases for Bus Stop Sign Poles | Bid Tab_0.pdf | ||
57206 | Bus Parts | RFQ | Bus Parts | Multiple - see bid tab | 57206 Bid Tab.pdf | |
57213 | Bus Parts | RFQ | Bus Fluids | Rilco Inc | Bus Fluids | |
57204 | Bus Parts | RFQ | Bus Parts | Multiple - see bid tab | 57204 Bid Tab.pdf | |
57205 | Bus Parts | RFQ | Bus Parts | Multiple - see bid tab | 57205 Bid Tab.pdf | |
57212 | Bus Parts | RFQ | Bus Fluids | Rilco Inc | Bus Fluids | |
57217 | Bus Parts | RFQ | Bus Parts-Coach Down | Kirk's Automotive Inc | BTS-57217.pdf | |
57170 | IT, Software | RFQ | AutoCAD Software Subscriptions | Insight Public Sector Inc | BTS 57170.pdf | |
57224 | Bus Parts | RFQ | Bus Parts-Coach Down | Gillig LLC | Bus Parts-Coach Down | |
57222 | Bus Parts | RFQ | Bus Fluids | Rilco Inc | Bus Fluids | |
58221 | Bus Parts | RFQ | Bus Parts-Coach Down | Cummins Sales and Service | Bus Parts-Coach Down | |
422918 | Facilities Maintenance, Services, Products | RFQ | Paint Supplies for Pace Facilities | Bid Tab_1.pdf | ||
58227 | Bus Parts | RFQ | Bus Fluids | Chicago United Industries Ltd & Rilco Inc | Bus Fluids | |
59221 | Bus Parts | RFQ | Bus Parts-Coach Down | ElDorado National (California) Inc | Bus Parts-Coach Down | |
57186 | Landscape Services | RFQ | Tree Care Services for Pace Headquarters | Bid Tab.pdf | ||
59224 | Bus Parts | RFQ | Bus Fluids | Rilco Inc | Bus Fluids | |
57185 | Miscellaneous | RFQ | Tables and Chairs | Bid Tab_1.pdf | ||
423549 | Miscellaneous | RFQ | Sign and Shelter Printing Equipment | Bid Tab_2.pdf | ||
61222 | Bus Parts | RFQ | Bus Fluids | Rilco | Bus Fluids | |
62220 | Bus Parts | RFQ | Bus Fluids | Chicago United Industries Ltd & Global Petroleum Products LLC | Bus Fluids | |
57188 | Facilities Maintenance, Services, Products | RFQ | Paint Supplies for Pace Facilities | Bid Tab_3.pdf |