Award information announcing the lowest responsive and responsible bidders(s) will be posted on the Awarded Contracts page after determination of the lowest responsive and responsible bid(s).
Bid Tabulation Results
Formal Bid Tabulation
Results will be posted for 90 days from Bid Opening Date.
Bid # | Category | Type | Description | Name | Bid Open Date |
---|---|---|---|---|---|
422619 | Facilities Maintenance, Services, Products | IFB | Job Order Contracting Contractor(s) | BTS-422619 | |
423376 | IT, Hardware | IFB | Wireless Network Infrastructure Replacement for Pace Sites | BTS-423376 | |
423411 | Facilities Maintenance, Services, Products | IFB | Replace Two (2) Existing Overhead Doors at Pace South Division | BTS-423411 | |
423463 | Vehicle Procurement, Rolling Stock | IFB | Vanpool Vehicle Procurement | BTS-423463 | |
423434 | Vehicle Procurement, Staff | IFB | Heavy Duty Trucks with Service Body and Crane | BTS-423464 | |
423498 | Facilities Maintenance, Services, Products | IFB | One (1) Air Cooled Condensing Unit Replacement at Pace North Division | BTS-423498 | |
423521 | Medical Services | IFB | Drug Testing Laboratory Services | BTS-423521 |
Small Purchase Bid Tabulation
Request for Quotation (RFQ) results will be posted for 90 days from Bid Opening Date.
Bid # | Category | Type | Description | Awarded To | Name | Bid Open Date |
---|---|---|---|---|---|---|
47162 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 47162 Bid Tab.pdf | |
47161 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 47161 Bid Tab.pdf | |
47160 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab |
47160 Bid Tab.pdf | |
42160 | Miscellaneous | RFQ | Actuarial Services for Retiree Health Plans | Newport Group Inc | BTS 42160.pdf | |
48164 | Bus Parts | RFQ | Bus Parts-Coach Down | The Aftermarket Parts Company LLC | Bus Parts-Coach Down | |
48166 | Bus Parts | RFQ | Bus Parts-Coach Down | The Aftermarket Parts Company LLC | Bus Parts-Coach Down | |
48169 | Bus Parts | RFQ | Bus Fluids | Rilco Inc | Bus Fluids | |
48165 | Bus Parts | RFQ | Bus Parts | GPM Truck Center | Bus Parts | |
42161 | Miscellaneous | RFQ | Purchase of Outdoor Waste Receptacles | Autumn Paper Company | Bid Tab.pdf | |
50160 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 50160 Bid Tab.pdf | |
50161 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 50161 Bid Tab.pdf | |
50159 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 50159 Bid Tab.pdf | |
47164 | IT, Software | RFQ | Tableau Software Maintenance Renewal with Add-On | Continental Resources Inc | BTS 47164.pdf | |
51163 | Bus Parts | RFQ | Bus Fluids | Bus Fluids | ||
46152 | Landscape Services | RFQ | Landscaping Services (SBE Set-Aside) | Bid Tab_0.pdf | ||
52160 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 52160 Bid Tab.pdf | |
53159 | Bus Parts | RFQ | Bus Parts-Coach Down | Coffman Truck Sales Inc | Bus Parts-Coach Down | |
52162 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 52162 Bid Tab.pdf | |
52161 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 52161 Bid Tab.pdf | |
34155 | Maintenance, Repair & Operating Supplies | RFQ | 34155 | LRS Holdings LLC aka Lakeshore Recycling Systems LLC | Refuse Removal | |
53171 | Bus Parts | RFQ | Bus Parts-Coach Down | The Aftermarket Parts Company LLC | Bus Parts-Coach Down | |
53164 | Maintenance, Repair & Operating Supplies | RFQ | Post-Award Vehicle Inspection and Certification Services | Vehicle Technical Consultants Inc. | Post-Award Vehicle Inspection and Certification Services | |
53172 | Bus Parts | RFQ | Bus Fluids | Chicago United Industries Ltd & Rilco Inc | Bus Fluids | |
51159 | Facilities Maintenance, Services, Products | RFQ | Purchase and delivery of snow removal tractor | Shorewood Home & Auto | Bid Tab.pdf | |
54159 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 54159 Bid Tab.xml_.pdf | |
54160 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 54160 Bid Tab.pdf | |
54161 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 54161 Bid Tab.pdf | |
53165 | Bus Parts | RFQ | Installation of a Blue Antimicrobial and Anti-Bacterial Level-3 Vinyl Material on Bus Seats | Sedia Inc. | Installation of a Blue Antimicrobial and Anti-Bacterial Level-3 Vinyl Material on Bus Seats . | |
54167 | Bus Parts | RFQ | Bus Parts-Coach Down | Cummins | Bus Parts-Coach Down | |
54166 | Bus Parts | RFQ | Bus Fluids | Keller Heartt Co Inc & Rilco Inc | Bus Fluids | |
57165 | Bus Parts | RFQ | Bus Parts-Coach Down | Eldorado | Bus Parts-Coach Down | |
57167 | Bus Parts | RFQ | Bus Fluids | Keller Heartt | Bus Fluids | |
53170 | IT, Software | RFQ | IBM SPSS Data Collection Subscription & Support Renewal | Continental Resources Inc | BTS 53170.pdf | |
57162 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 57162 Bid Tab.pdf | |
57164 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 57164 Bid Tab.pdf | |
57163 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 57163 Bid Tab.pdf | |
53169 | IT, Software | RFQ | Cisco SmartNet Maintenance Renewal | Continental Resources Inc | BTS 53169.pdf | |
30154-2 | Miscellaneous | RFQ | Toner for Various Pace Locations | Warehouse Direct | BTS 30154.pdf | |
51160 | Maintenance, Repair & Operating Supplies | RFQ | Purchase and delivery of contact cleaners and lubricants | Ramrod Distribution | Bid Tab_0.pdf | |
57180 | Bus Parts | RFQ | Bus Fluids | Global Petroleum Products LLC & Rilco Inc |
Bus Fluids | |
53173 | Office Machines (copiers, etc.) | RFQ | Commercial Shredder Replacement for Pace North Division | Bid Tab_2.pdf | ||
54164 | Miscellaneous | RFQ | West Division Refuse | Bid Tab.pdf | ||
57196 | Bus Parts | RFQ | Bus Parts-Coach Down | Triangle Service | Bus Parts-Coach Down | |
57192 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 57192 Bid Tab.pdf | |
57201 | Bus Parts | RFQ | Bus Parts | Kirk's Automotive Inc | Bus Parts | |
57191 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 57191 Bid Tab.pdf | |
57199 | Bus Parts | RFQ | Bus Fluids | Chicago United Industries Ltd, Global Petroleum Products LLC, & Rilco Inc | Bus Fluids | |
57194 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 57194 Bid Tab.pdf | |
57193 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | 57193 Bid Tab.pdf | |
55160 | Miscellaneous | RFQ | Cast Iron Bases for Bus Stop Sign Poles | Bid Tab_0.pdf | ||
57212 | Bus Parts | RFQ | Bus Fluids | Rilco Inc | Bus Fluids | |
57217 | Bus Parts | RFQ | Bus Parts-Coach Down | Kirk's Automotive Inc | BTS-57217.pdf | |
57170 | IT, Software | RFQ | AutoCAD Software Subscriptions | BTS 57170.pdf |