Employee data
The following statistics track the number of bus operators (drivers) who work directly for Pace.
metric | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | June 2024 | July 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of budgeted positions as of first of the month | 1,138 | 1,138 | 1,137 | 1,137 | 1,137 | 1,141 | 1,141 | 1,159 | ||||
Current positions employed as of first of the month | 981 | 995 | 1,005 | 1,005 | 997 | 1007 | 1013 | 1032 | ||||
Operators hired during the month | 34 | 28 | 26 | 28 | 19 | 32 | 30 | 43 | ||||
Operators lost to attrition during the month | 19 | 14 | 15 | 28 | 27 | 22 | 24 | 24 | ||||
Operators in training as of first of the month | 79 | 75 | 68 | 90 | 112 | 136 | 115 | 107 | ||||
Operator absenteeism rate during the month | 12.15% | 11.92% | 12.51% | 12.48% | 12.01% | 12.74% | 13.75% | 13.44% |
Service data
The metrics linked below track Pace's performance on several service measures.
Security data
The following statistics track the occurrence of any security incidents within the Pace system.
metric | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | June 2024 | July 2024 | Aug 2024 | Sept 2024 | Oct 2024 |
---|---|---|---|---|---|---|---|---|---|---|
Number of incidents of crime and code of conduct violations on system during the month | 1 | 3 | 1 | 0 | 2 | 2 | 3 | 1 | ||
Percentage of buses with onboard cameras as of the first of the month | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
Percentage of buses with alarms (which connect to local police) as of the first of the month | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
Expenditures on private security at transit centers during the month | $26,709.20 | $24,564.00 | $26,032.50 | $25,453 | $26,709.20 | $25,507.70 | 30,392.04 | 33,583.35 |
Public input
Pace seeks your input and ideas related to the data presented above. We encourage transit riders, businesses, and other stakeholders to let us know what you would like to see on this page.