Awards
Awards will be posted here for 180 days after the date of award.
Bid # | Category | Type | Description | Awarded To | Amount | Awarded Date |
---|---|---|---|---|---|---|
57199 | Bus Parts | RFQ | Bus Fluids | Chicago United Industries Ltd, Global Petroleum Products LLC, & Rilco Inc | $10,726.00 | |
57164 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
53165 | Bus Parts | RFQ | Installation of a Blue Antimicrobial and Anti-Bacterial Level-3 Vinyl Material on Bus Seats | Sedia Inc. | $59,930.00 | |
57163 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
423411 | Facilities Maintenance, Services, Products | IFB | Replace Two (2) Existing Overhead Doors at Pace South Division | Anagnos Door Company LLC | $180,000.00 | |
57162 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
53169 | IT, Software | RFQ | Cisco SmartNet Maintenance Renewal | Continental Resources Inc | $59,868.50 | |
24150 | Maintenance, Repair & Operating Supplies | RFQ | PPE Supplies for Pace Divisions | Saf T Gard International Inc | $46,033.00 | |
26184 | Miscellaneous | RFQ | Replace One High Performance Overhead Door at Pace South Division | Anagnos Door Company LLC | $65,200.00 | |
53170 | IT, Software | RFQ | IBM SPSS Data Collection Subscription & Support Renewal | Continental Resources Inc | $47,058.00 | |
57167 | Bus Parts | RFQ | Bus Fluids | Keller Heartt | $3,120.00 | |
51159 | Facilities Maintenance, Services, Products | RFQ | Purchase and delivery of snow removal tractor | Shorewood Home & Auto | $24,400.00 | |
30165 | Maintenance, Repair & Operating Supplies | RFQ | One-year Contract for Fire Extinguishers Inspections | Fox Valley Fire & Safety | $13,587.25 | |
423376 | IT, Hardware | IFB | Wireless Network Infrastructure Replacement for Pace Sites | AKA Comp Solutions, Inc. | $387,685.12 | |
57165 | Bus Parts | RFQ | Bus Parts-Coach Down | Eldorado | $522.00 | |
54166 | Bus Parts | RFQ | Bus Fluids | Keller Heartt Co Inc & Rilco Inc | $23,189.00 | |
34155 | Maintenance, Repair & Operating Supplies | RFQ | 34155 | LRS Holdings LLC aka Lakeshore Recycling Systems LLC | $21,941.40 | |
26150 | Maintenance, Repair & Operating Supplies | RFQ | Refrigerant for Pace Facilities | Saf-T-Gard International | $46,033.00 | |
54167 | Bus Parts | RFQ | Bus Parts-Coach Down | Cummins | $4,868.11 | |
54161 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
54160 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
423245 | Landscape Services | IFB | Landscaping Services for Pace Locations | Alvarez Inc. $110,265.00; T and T Landscape and Construction, Inc $85,155.00 | $195,420.00 | |
54159 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
30166 | Maintenance, Repair & Operating Supplies | RFQ | South Division Annual Inspections, Recertifications & Recharging | Fox Valley Fire & Safety Company | $138,000.00 | |
422619 | Facilities Maintenance, Services, Products | IFB | Job Order Contracting Contractor(s) | Anchor Mechanical, Inc. | $7,520,000.00 | |
53164 | Maintenance, Repair & Operating Supplies | RFQ | Post-Award Vehicle Inspection and Certification Services | Vehicle Technical Consultants Inc. | $37,575.00 | |
422298 | Engineering Services | RFP | Phase 1 Engineering and Architectural Feasibility Study for I-55 and Harlem Avenue Inline Bus Rapid Transit Station | Patrick Engineering, Inc. | $259,190.53 | |
42160 | Miscellaneous | RFQ | Actuarial Services for Retiree Health Plans | Newport Group Inc | $146,650.00 | |
42161 | Miscellaneous | RFQ | Purchase of Outdoor Waste Receptacles | Autumn Paper Company | $28,170.00 | |
422455 | Engineering Services | RFP | Express Bus Market and Facilities Feasibility Study for the Interstate 290 Eisenhower Expressway Corridor | A. Epstein and Sons International, Inc. | $208,245.51 | |
53172 | Bus Parts | RFQ | Bus Fluids | Chicago United Industries Ltd & Rilco Inc | $20,334.00 | |
52162 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
52161 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
53171 | Bus Parts | RFQ | Bus Parts-Coach Down | The Aftermarket Parts Company LLC | $27,390.20 | |
423178 | Construction Projects | RFP | Progressive Design-Build Pace North Division Phase 2 Electrification Project | F.H. Paschen, S.N. Nielsen & Associates LLC | $2,387,601.76 | |
52160 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
47164 | IT, Software | RFQ | Tableau Software Maintenance Renewal with Add-On | Continental Resources Inc | $27,532.75 | |
53159 | Bus Parts | RFQ | Bus Parts-Coach Down | Coffman Truck Sales Inc | $79.36 | |
423222 | Consulting, Finance | RFP | Professional Auditing Services | Crowe, LLP | $563,500.00 | |
423479 | Miscellaneous | IFB | Armed Guard Security Services for Two (2) Pace Locations (Small Business Enterprise (SBE) set-aside) | Kates Detective & Security Agency and Special Events Services, Inc. | $1,505,232.40 | |
423298 | Vehicle Repair Services | IFB | Collision and Maintenance Repairs for the Pace Bus Fleet | Atlas World Class Body Shop, Inc. Bus & Truck of Chicago, Inc. Midwest Bus Corporation, GPM Truck Center, CoachCrafters, Inc. | $6,527,723.00 | |
43159 | Consulting, HR | RFQ | Unemployment Compensation Services | NSN Employer Services Inc. | $22,500.00 | |
50161 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
50160 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
50159 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
48165 | Bus Parts | RFQ | Bus Parts | GPM Truck Center | $53,710.58 | |
48166 | Bus Parts | RFQ | Bus Parts-Coach Down | The Aftermarket Parts Company LLC | $583.35 | |
48164 | Bus Parts | RFQ | Bus Parts-Coach Down | The Aftermarket Parts Company LLC | $1,166.70 | |
423106 | Miscellaneous | IFB | Rental of Shop Uniforms for Pace Divisions | Alsco Uniforms Inc. | $475,149.36 | |
47160 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab |
||
47161 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
47162 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
42152 | IT, Software | RFQ | Cisco C8300 Routers and Support | Continental Resources Inc | $25,763.00 | |
47155 | Bus Parts | RFQ | Bus Parts | Kirk's Automotive Inc | $1,019.98 | |
47154 | Bus Parts | RFQ | Bus Parts | Interstate Power Systems | $7,144.20 | |
47159 | Bus Parts | RFQ | Bus Fluids | Chicago United Industries Ltd & Rilco Inc | $13,753.00 | |
47153 | Bus Parts | RFQ | Bus Parts | Cummins Sales and Service, ElDorado National (California) Inc, & The Aftermarket Parts Company LLC | $21,518.12 | |
46158 | Bus Parts | RFQ | Bus Parts | Cummins Sales and Service, ElDorado National (California) Inc, Gillig LLC, Kirk's Automotive Inc, Mohawk Manufacturing and Supply Co, Muncie Transit Supply, Neopart Transit LLC, The Aftermarket Parts Company LLC, &Vehicle Maintenance Program | $193,624.64 | |
46157 | Bus Parts | RFQ | Bus Parts | A&A Auto Parts Stores Inc, Coffman Truck Sales Inc, Crossline Supply LLC, ElDorado National (California) Inc, Gillig LLC, Kirk's Automotive Inc, Mohawk Manufacturing and Supply Co, Muncie Transit Supply, & Vehicle Maintenance Program |
$171,758.01 | |
46156 | Bus Parts | RFQ | Bus Parts | Cummins Sales and Service, ElDorado National (California) Inc, Filter Services Inc aka Gag Industries Inc, Gillig LLC, GPM Truck Center Inc, Kirk's Automotive Inc, Mohawk Manufacturing and Supply Co, Muncie Transit Supply, Neopart Transit LLC, The Aftermarket Parts Company LLC, & Vehicle Maintenance Program |
$188,445.57 | |
46159 | Bus Parts | RFQ | Bus Fluids | Global Petroleum Products LLC & Rilco Inc. | $8,859.60 | |
422991 | Consulting, Service Planning | RFP | Professional Scheduling Consulting Services | Nelson\Nygaard Consulting Associates, Inc. | $184,552.00 | |
45154 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
45155 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
45153 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
423258 | Facilities Maintenance, Services, Products | IFB | North Shore Division Emergency Concrete Pavement Replacement (Small Business Enterprise (SBE) set-aside) | Terrazas, LLC | $62,536.00 | |
30174-2 | Medical Services | RFQ | Vanpool Driver Physicals and Drug Testing | - Advocate Medical Group - Back to Health Chiropractic Medical Center - OSF Medical Group- Occupational Health |
$140,355.00 | |
44152 | Bus Parts | RFQ | Bus Parts-Coach Down | Crossline Supply LLC, Mohawk Manufacturing and Supply Co, & The Aftermarket Parts Company LLC | $58,010.68 | |
44154 | Bus Parts | RFQ | Bus Fluids | Chicago United Industries Ltd, Chicago United Industries Ltd, & Rilco Inc | $36,209.85 | |
44153 | Bus Parts | RFQ | Bus Parts-Coach Down | Gillig LLC & ElDorado National (California) Inc | $7,181.28 | |
43158 | Bus Parts | RFQ | Bus Parts-Coach Down | ElDorado National (California) Inc | $306.13 | |
423461 | Facilities Maintenance, Services, Products | IFB | Replacement of Three Condensing Boilers at Pace Headquarters | Diversified General Contractors, Inc. | $270,000.00 | |
42158 | Bus Parts | RFQ | Bus Parts | Coffman Truck Sales Inc, Crossline Supply LLC, ElDorado National (California) Inc, Hydraulic Electric Component Supply Inc, Illinois Auto Central, Interstate Power Systems, Kirk's Automotive Inc, Mohawk Manufacturing and Supply Co, Muncie Transit Supply, Neopart Transit LLC, Prevost Car (US) Inc, The Aftermarket Parts Company LLC, & Vehicle Maintenance Program |
$255,711.04 | |
43155 | Bus Parts | RFQ | Bus Parts-Coach Down | Triangle Service | $990.00 | |
42157 | Bus Parts | RFQ | Bus Parts | Kirk's Automotive Inc., Gillig LLC, The Aftermarket Parts Company LLC, P&G Keene Elec Rebuilder, Crossline Supply LLC, GPM Truck Center Inc, Hydraulic Electric Component Supply Inc Mohawk Manufacturing and Supply Co, ElDorado National (California) Inc, Muncie Transit Supply, Vehicle Maintenance Program, Neopart Transit LLC |
$223,673.77 | |
43155 | Bus Parts | RFQ | Bus Parts | Triangle Service | $990.00 | |
43152 | Bus Parts | RFQ | Bus Fluids | Rilco Inc | $7,920.00 | |
42162 | Bus Parts | RFQ | Bus Parts | Eldorado | $3,877.91 | |
42164 | Bus Parts | RFQ | Bus Fluids | Chicago United Industries Ltd | ||
422980 | Facilities Maintenance, Services, Products | IFB | Replace one (1) vehicle wash system at a Pace Paratransit Facility | Westmatic Corporation | $346,800.00 | |
35153,1 | IT, Software | RFQ | WhatsUp Gold Service Agreement for Three Years | Tallgrass Systems Ltd | $35,619.00 | |
42154 | Bus Parts | RFQ | Bus Parts | Coffman Truck Sales Inc | ||
42153 | Bus Parts | RFQ | Bus Fluids | Rilco Inc. | ||
423190 | Medical Services | IFB | Medical Testing Services | Advocate Health and Hospitals Corporation — $87,895.00; Back To Health Chiropractic Medical Center — $308,910.00; Physicians Immediate Care Chicago, PLLC — $1,294,795.00; |
$1,691,600.00 | |
41152 | Bus Parts | RFQ | Bus Fluids | Rilco Inc. & American Refrigerants | ||
35154 | Maintenance, Repair & Operating Supplies | RFQ | Fire Extinguisher Inspection, Recertification, Recharge, and Replacement | Dependable Fire Equipment, Inc | $36,220.85 | |
30172 | Landscape Services | RFQ | Snow and Ice Removal Services for Pace Passenger Facilities | Winter Services- $185,625.00 Beary Landscape Management- $22,045.00 |
$207,670.00 | |
28159 | Miscellaneous | RFQ | Coffee and Supplies for Pace North Division | Equity Industrial Supply | ||
38154,2 | Vehicle Procurement, Rolling Stock | RFQ | Service Charging Truck for Battery Electric Buses | Contour Hardening dba Real Power | $179,635.00 | |
39159 | Bus Parts | RFQ | Bus Parts | Please refer to bid tab | ||
39158 | Bus Parts | RFQ | Bus Parts | Please refer to bid tab | ||
39157 | Bus Parts | RFQ | Bus Part | Mohawk , Vehicle Maintenance Program, A&A Auto Parts Stores Inc, FSI, GPM Truck Center Inc, Hydraulic Electric, Kirk's Automotive Inc, Muncie, Neopart Transit LLC, & The Aftermarket Parts Company LLC | ||
39162 | Bus Parts | RFQ | Bus Fluids | Chicago United Industries Ltd & Rilco Inc | ||
40152 | Bus Parts | RFQ | Bus Parts-Coach Down | Muncie & Interstate Power Systems | ||
38152 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
38153 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
28157 | Office Supplies | RFQ | Paper Supply for Various Pace Locations | Murnane Paper Company | $83,849.65 | |
423268 | Janitorial/Cleaning Services | IFB | Janitorial Services at Pace Headquarters (Small Business Enterprise (SBE) set-aside solicitation) | Clean As A Whistle! LLC | $512,803.96 | |
422697-1 | Miscellaneous | IFB | Installation of Concrete Pads | Design Developers & Rehub, Inc. | $6,808,460.00 | |
39153 | Bus Parts | RFQ | Bus Parts-Coach Down | Coffman Truck Sales Inc | ||
39154 | Bus Parts | RFQ | Bus Parts-Coach Down | Coffman Truck Sales Inc | ||
39152 | Bus Parts | RFQ | Bus Fluids | Rilco Inc. | ||
422594-1 | Facilities Maintenance, Services, Products | IFB | Replace Four (4) ASI Marathon Doors at Three (3) Pace Locations | Anagnos Door Company LLC | $245,000.00 | |
37152 | Bus Parts | RFQ | Bus Parts | Mohawk, ENC, Neopart Transit LLC, Gillig LLC, Illinois Auto Central, Kirk's Automotive Inc, Muncie Transit Supply, The Aftermarket Parts Company LLC, & Vehicle Maintenance Program | ||
37157 | Bus Parts | RFQ | Bus Fluids | Chicago United Industries Ltd & Rilco Inc | ||
37156 | Bus Parts | RFQ | Bus Parts-Coach Down | Eldorado & Muncie | ||
37153 | Bus Parts | RFQ | Bus Parts-Coach Down | Interstate Power Systems Inc | $967.49 | |
36160 | Bus Parts | RFQ | Bus Fluids | American Refrigerants, Keller Heartt Co Inc & Rilco Inc | ||
36157 | Bus Parts | RFQ | Bus Parts-Coach Down | Illinois Auto Central | ||
36161 | Bus Parts | RFQ | Bus Parts-Coach Down | GPM Truck Center | ||
35162 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
35161 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
31154-2 | Miscellaneous | RFQ | Post Award Buy America Audit and Inspection Services | Vehicle Technical Consultants, Inc. | $6,700.00 | |
35159 | Bus Parts | RFQ | Bus Parts | Neopart, Muncie, Vehicle Maintenance, Mohawk, Kirks, Eldorado &The Aftermarket Parts | ||
26179 | Service Agreements (office machines, etc.) | RFQ | Refuse Removal | Lakeshore Recycling Systems | ||
30156,1 | IT, Software | RFQ | Cisco Software and SmartNet for Nexus 9504 Chassis Renewal | Continental Resources Inc | $34,136.00 | |
35156 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
35155 | Bus Parts | RFQ | Bus Parts | Multiple - See Bid Tab | ||
35163 | Bus Parts | RFQ | Bus Parts-Coach Down | The Aftermarket Parts | ||
35164 | Bus Parts | RFQ | Bus Parts-Coach Down | The Aftermarket Parts | ||
26149 | Bus Parts | RFQ | Bus Parts-Coach Down | The Aftermarket Parts, Coffman Trucks Sales & Gillig LLC | ||
35160 | Bus Parts | RFQ | Bus Fluids | Chicago United Industries Ltd, Solicitation Packet-Global Petroleum Products LLC & Rilco | ||
34159 | Bus Parts | RFQ | Bus Parts-Coach Down | Eldorado | ||
423087 | Miscellaneous | IFB | Asphalt Paving, Concrete Curb and Sidewalk Repair, and Re-Striping (Small Business Enterprise (SBE) set-aside) | Maria V Contracting Inc. | $257,287.50 | |
32159 | Bus Parts | RFQ | Bus Parts | Multiple See Bid Tabs | ||
32158 | Bus Parts | RFQ | Bus Parts | Multiple See Bid Tabs | ||
32157 | Bus Parts | RFQ | Bus Parts | Multiple See Bid Tabs | ||
34156 | Bus Parts | RFQ | Bus Parts-Coach Down | Crossline | ||
32161-2 | Bus Parts | RFQ | Bus Parts-Coach Down | Eldorado | ||
423137 | Janitorial/Cleaning Services | RFQ | Rental of Shop Rags, Floor Mats and Roll Towels | Alsco, Inc | $164,714.16 |
Cancelled Bids
Cancelled bids will be posted here for 180 days after the date of cancellation.
Bid # | Category | Type | Description |
---|---|---|---|
422907 | Facilities Maintenance, Services, Products | IFB | Replacement of Two (2) Vehicle Wash Systems at Pace West Division |
423115 | Facilities Maintenance, Services, Products | IFB | Pace McHenry Division Steel Exterior Siding |
423202 | Facilities Maintenance, Services, Products | IFB | Pace North Division Replace One (1) Existing Overhead Door |
30161,3 | Vehicle Procurement, Rolling Stock | RFQ | Service Charging Truck for Battery Electric Buses |
423171 | Miscellaneous | IFB | Bus Operator Training Simulator |
423033 | Vehicle Procurement, Rolling Stock | IFB | Purchase of Seven-Passenger Hybrid Mini-Vans |