Riders of Route 574 are able to get on and off of buses only at Pace bus stop signs. As of November 2, 2026, please wait for the bus at one of the locations identified below:
Route 574 bus stop locations
Northbound
| Stop Location (On Street & Cross Street) | Corner | City |
| Hawthorn Mall & Barbara's Bookstore | Bay | Vernon Hills |
| Westfield Hawthorn & Macy's | DW | Vernon Hills |
| Westfield Hawthorn & Museum Blvd. | DW | Vernon Hills |
| Milwaukee Ave & Hollister Dr | NE | Libertyville |
| Milwaukee Ave & Artaius Pkwy (South) | NE | Libertyville |
| Milwaukee Ave & Artaius Pkwy (North) | NE | Libertyville |
| Milwaukee Ave & Red Top Dr | SE | Libertyville |
| Milwaukee Ave & Greentree Pkwy | NE | Libertyville |
| Milwaukee Ave & Golf Rd | NE | Libertyville |
| Milwaukee Ave & Condell Medical Center Dr | NE | Libertyville |
| Milwaukee Ave & Rockland Rd | SE | Libertyville |
| Milwaukee Ave & Sunnyside Ave | SE | Libertyville |
| Milwaukee Ave & Park (Rt 176) | NE | Libertyville |
| Milwaukee Ave & Maple Ave | SE | Libertyville |
| Milwaukee Ave & Church St | SE | Libertyville |
| Libertyville Metra Station | NE | Libertyville |
| Winchester Rd & Winchester (Rt 21) | NW | Libertyville |
| Winchester Rd & Ellis Ave | NW | Libertyville |
| Winchester & Lake County Public Works | MB | Libertyville |
| Winchester Rd & Wellington Ave | NW | Libertyville |
| Winchester Rd & Sherborne Ct | NW | Libertyville |
| Winchester Rd & Loyola Dr / Windhaven Dr | NE | Libertyville |
| Butterfield Rd & Winchester Rd | SW | Libertyville |
| Butterfield Rd & Pine Meadow Ln | SW | Libertyville |
| Butterfield Rd& Ridgewood Ln | SW | Libertyville |
| Butterfield Rd & Park (Rt 176) | NW | Libertyville |
| Park Ave (Rt 176) & Woodland Rd | NE | Libertyville |
| Carmel High School (North) | NW | Mundelein |
| Hawley St & Brice Ave | NE | Mundelein |
| Hawley St & James Pl | NE | Mundelein |
| Hawley St & Prospect Ave | NE | Mundelein |
| Hawley St & Morris Ave | NE | Mundelein |
| Hawley St & Seymour Ave | NW | Mundelein |
| Hwy 45 & Park St | SE | Mundelein |
| Hwy 45 & Lyndale Ave | SE | Mundelein |
| Hwy 45 & Edgemont St | SE | Mundelein |
| Hwy 45 & University Dr | SE | Mundelein |
| Hwy 45 & Motorola Parkway | NE | Libertyville |
| Hwy 45 & USG Dr. Dr | NE | Libertyville |
| Hwy 45 & Winchester Rd | NE | Libertyville |
| Hwy 45 & Northwind Blvd | NE | Libertyville |
| Hwy 45 & Peterson Rd | NE | Libertyville |
| Hwy 45 & Tempel Dr | NE | Libertyville |
| Hwy 45 & Casey Rd | NE | Libertyville Township |
| Hwy 45 & Jones Point Blvd | NE | Grayslake |
| Hwy 45 & Belvidere (Route 120) Rt 120) | NE | Grayslake |
| Hwy 45 & Deerpath St | SE | Warren Township |
| Hwy 45 & Sears Blvd | SE | Warren Township |
| Hwy 45 & Gages Lake Rd | NE | Grayslake |
| Washington St & Rt 45 | NW | Grayslake |
| Washington St & Sextant Dr | NE | Grayslake |
| Lancer Ln & University Center Dr | NW | Grayslake |
| College of Lake County | Bay | Grayslake |
Southbound
| Stop Location | Corner | City |
| College of Lake County | Bay | Grayslake |
| Lancer Ln & University Center Dr | SE | Grayslake |
| Washington St & Fieldale Ln | SW | Grayslake |
| Hwy 45 & Washington St | SW | Grayslake |
| Hwy 45 & Gages Lake Rd | SW | Grayslake |
| Hwy 45 & N Sears Blvd | NW | Wildwood |
| Hwy 45 & Center St / Deerpath Rd | SW | Grayslake |
| Hwy 45 & E Belvidere Rd | NW | Grayslake |
| Hwy 45 & Jones Point | SW | Grayslake |
| Hwy 45 & W Casey Rd | SW | Grayslake |
| Hwy 45 & W Tempel Rd | SW | Libertyville |
| Hwy 45 & W Peterson Rd | SW | Libertyville |
| Hwy 45 & Northwing Blvd | NW | Libertyville |
| Hwy 45 & W Winchester Rd | SW | Fremont Township |
| Hwy 45 & USG Dr | NW | Libertyville |
| Hwy 45 & Motorola Pkwy | NW | Fremont Township |
| Hwy 45 & Dunbar Rd | SW | Mundelein |
| Hwy 45 & Edgemont St | NW | Mundelein |
| Hwy 45 & W. Lyndale Ave | NW | Mundelein |
| Hwy 45 & A Maple Ave/ Rt 176 | SW | Mundelein |
| Hwy 45 & W. Park Ave | NW | Mundelein |
| E. Hawley St & W Seymour Ave | SE | Mundelein |
| E. Hawley St & Morris Ave | SW | Mundelein |
| E. Hawley St & N. Prospect Ave | SW | Mundelein |
| E. Hawley St & W James Ave | SE | Mundelein |
| E. Hawley St & Brice Ave | SW | Mundelein |
| Carmel High School (South) | SW | Mundelein |
| W. Park Ave / Rt 176 & W Woodland Rd | SW | Libertyville |
| N. Butterfield Rd & W Park Ave / Rt 176 | NE | Libertyville |
| N. Butterfield Rd & W Ridgewood Ln | NE | Libertyville |
| N. Butterfield Rd & Lake St | SE | Libertyville |
| N. Butterfield Rd & W. Winchester Rd | SE | Libertyville |
| W. Winchester Rd & W Windhaven Rd | SE | Libertyville |
| W. Winchester Rd & Sherborne Ct | SW | Libertyville |
| W. Winchester Rd & Wellington Ave | SW | Libertyville |
| Winchester/Lake County Public Works | MB | Libertyville |
| W Winchester Rd & Ellis Ave | SE | Libertyville |
| W. Winchester Rd & Milwaukee Ave | SW | Libertyville |
| Libertyville Metra Station | NW | Libertyville |
| Milwaukee Ave / Rt 21 & W. Church St | NW | Libertyville |
| Milwaukee Ave / Rt 21 & W Maple Ave | NW | Libertyville |
| Milwaukee Ave / Rt 21 & W Park Ave | SW | Libertyville |
| Milwaukee Ave & Mckinley Ave | SW | Libertyville |
| Milwaukee Ave / Rt 21 & W Rockland Rd | SW | Libertyville |
| Milwaukee Ave / Rt 21 & W Condell Medical Center Dr | NW | Libertyville |
| Milwaukee Ave / Rt 21 & W. Golf Rd | SW | Libertyville |
| Milwaukee Ave & Rt 21 & Green Tree Pkwy | NW | Libertyville |
| Milwaukee Ave & Red Top Plaza | SW | Libertyville |
| Milwaukee Ave / Rt 21 & W Greggs Pkwy | SW | Vernon Hills |
| Milwaukee Ave / Rt 21 & Artaius Pkwy | SW | Vernon Hills |
| Milwaukee Ave / Rt 21 & Hollister Dr | NW | Vernon Hills |
| Milwaukee Ave / Rt 21 & W Ring Dr | SW | Vernon Hills |
| Hawthorn Mall & Barbara's Bookstore | Bay | Vernon Hills |
Stops listed above in bold are ‘timepoints’ (major stops) as noted on the published schedule document.
Corner Key
| NE | Northeast | SE | Southeast |
| NW | Northwest | SW | Southwest |
| TC | Transit Center | MB | Mid-block |